摘自US News
最佳职业排名:
#1 Dentist $74K - $250K
#2 Registered Nurse $44K - $96K
#3 Pharmacist $84K - $144K
#4 Computer Systems Analyst $49K - $120K
#5 Physician $67K - $250K
分类排名:
商类最佳职业排名:
#1 Market Research Analyst $33K - $112K
#2 Financial Adviser $32K - $111K
#3 Accountant $39K - $109K
#4 Compliance Officer $34K - $96K
#5 Audit Clerk $21K - $53K
科技类最佳职业排名:
#1 Computer Systems Analyst $49K - $120K
#2 Database Administrator $42K - $116K
#3 Software Developer $54K - $136K
#4 Web Developer $42K - $124K
#5 Computer Programmer $41K - $115K
医类最佳职业排名:
#1 Dentist $74K - $250K
#2 Registered Nurse $44K - $96K
#3 Pharmacist $84K - $144K
#4 Physician $67K - $250K
#5 Physical Therapist $54K - $110K
有关更多具体分析,请点击这里。
2013年美国最佳职业排名
by 半推半就 on 2014-10-04 13:39:14 PDT
Write a comment ...
Post comment
Cancel